![]() |
![]() |
| 120311 | Vilnius Cup | 1 Exc. CACIB BOB | Waldemar Mrowiec (PL) |
| 120310 | Lithuanian Winner | D>1 Exc. CACIB BOB LT CH LTV-12 | Petra Junehall (S) |
| 120114 | Obediance Class I | 170p 1:st price | 2:nd place |
| 111204 | Finnish Winner | Exc CK CACIB BOB FI W-11 | Natalja Nekrosiene (LI) | 111203 | Helsinki Winner | Exc CK CACIB BOB HE W-11 | Anne-Marie Heraly-Couvreur (B) |
| 111120 | FKK Jyväskylä, Finland | Exc CK CACIB BOB | Harri Lehkonen |
| 111119 | FKK Jyväskylä, Finland | Exc CK CAC CACIB BOB | Pirjo Aaltonen |
| 111002 | Jyväskylä, Finland | Approved BH Test | Laura Pitkänen |
| 110731 | DKK Vejen | Exc. CK CAC CACIB BOB | Ole Staunskjær |
| 110730 | DKK Vejen | VG | Harry Tast |
| 110729 | DKK Vejen | Exc. CK CAC CACIB BOB DKUCH | Tamás Jakkel |
| 110728 | DKK Vejen | Exc. CK CAC CACIB BOB | Rony Doedijns (NL) |
| 110723 | SKK Köping | Exc. CK CACIB BOS | Joanne Sewell (AUS) |
| 110605 | Estonian Winner | Exc. CK CERT CACIB BOB Est. Winner 2011 | Boris Spoljaric (CRO) |
| 101219 | Christmas Cup 2010 | 1 Exc. CAC CACIB BOB | Jerzy Olszewski |
| 101218 | Vilnius Winter 2010 | 1 Exc. CAC CACIB BOB | Nijole Zieniene |
| 101211 | Finsk Winner 2010 | 1 Exc. 4:th best female | Marja Talvitie |
| 101211 | Helsinki Winner 2010 | 1 Exc. CAC CACIB BOB HE W-10 | Gerard O'Shea (SE) |
| 101031 | Baltic Winner Show | 1 Exc. BOB Baltic Junior Winner | Gert Christensen (DK) | 100822 | Estonia Int. | 1 Exc. CACIB BOB | Dubravka Reicher |
| 100821 | Estonia Int. | 1 Exc. CACIB BOB | Per Svarstad (SE) |
| 100624 | DKK WORLD WINNER 2010 | 1 Exc. CAC BOS JWW-10 | Rafael Malo Alcrudo (ESP) |
| 100606 | Estonia Winner-2010 | 1 Exc. BOB EEJW-10 EEW-10 | Jean Lawless (IRL) |
| 100424 | Int Lahti | 1 Exc. CAC BOB | Tapio Eerola (FI) |
| 100417 | Estonia | 1 Exc. Junior-CAC BOB-junior BOB EEJCH LVJCH LTJCH BALTJCH | Kirill Barbosov (RU) |
| 100410 | Rakvere Nat. | 1 Exc. Junior-CAC BOB-junior BOB | August De Wilde (B) |
| 100328 | Latvian Winner | 1 Exc. Junior-CAC BOB-junior BOB LVJW-10 | Antonio di Lorenzo (I) |
| 100313 | Lithuania Winner | 1 Exc. Junior-CAC BOB-junior BOB LTJW-10 | Kamen Lito (BUL) |
| 100306 | Nat.Estonia | 1 Exc. Junior-CAC BOB-junior BOB | Roland Fors (SE) |
| 091025 | Lahden Pentunäyttely | 1 Exc. BOB-Puppy | Saija Juutilainen |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |